Lista de precios – (en dólares)
Diagnóstico / Diagnosis
Tratamiento / Treatment | ![]() Our Price | ![]() Price in USA | % Ahorro / % Saving |
Consulta inicial / First consultation | $45 | $120 | 65% |
Limpieza, Blanqueamiento, Resinas y Extracciones / Cleaning, Whitening, Fillings & Extractions
Tratamiento / Treatment | ![]() Our Price | ![]() Price in USA | % Ahorro / % Saving |
Limpieza con ultrasonido / Scaler cleaning | $65 | $150 | 60% |
Blanqueamiento (1 sesión) / Teeth whitening (1 session) | $140 | $550 | 75% |
Resinas / Composites (any surface) | $85 | $200 | 60% |
Extracción simple / Simple extraction | $100 | $300 | 65% |
Extracción quirúrgica / Surgical extraction | $180 | $400 | 55% |
Extracción de 3er. Molar / Wisdom tooth extraction | $180 | $500-$940 | 65% – 80% |
Coronas/Carillas / Crowns/Veneers
Tratamiento / Treatment | ![]() Our Price | ![]() Price in USA | % Ahorro / % Saving |
Corona metal-porcelana / Porcelain fused to metal Crown | $360 | $800 | 40% |
Corona de porcelana / Porcelain Crown | $500 | $1,200 | 60% |
Corona de zirconia / Zirconia Crown | $500 | $1,500 | 70% |
Carilla de resina / Composite veneer | $230 | $550 | 60% |
Carilla de porcelana / Porcelain veneer | $500 | $1,400 | 65% |
Implantes / Implant Procedures
Tratamiento / Treatment | ![]() Our Price | ![]() Price in USA | % Ahorro / % Saving |
Implante de titanio / Titanium implant only | $900 | $2,500 | 65% |
Corona de zirconia sobre implante (aditamento incluido) / Zirconia implant Crown (abutment included) | $700 | $1,500 (only crown) | 55% |
Injerto óseo (chico) / Bone graft (small) | $400 | $1,200 | 65% |
Injerto óseo (grande) / Bone graft (large) | $550 | $2,000 | 70% |
Ortodoncia / Orthodontics
Tratamiento / Treatment | ![]() Our Price | ![]() Price in USA | % Ahorro / % Saving |
Ortodoncia brackets metálicos / Metalic braces | $1,570 – $2,410 | $3,000 – $7,000 | 65% |
Ortodoncia brackets estéticos / Aesthetic braces | $1,870 – $2,710 | $4,000 – $8,000 | 65% |
Ortodoncia lingual / Lingual Braces | $2,800 – $3,880 | $8,000 – $10,000 | 65% |
Invisalign | $3,000 – $5,000 | $4,000 – $10,000 | 50% |
Endodoncia / Root Canal Treatment
Tratamiento / Treatment | ![]() Our Price | ![]() Price in USA | % Ahorro / % Saving |
Endodoncia (cualquier diente) / Root canal (any tooth) | $300 | $750 – $1,400 | 60% – 80% |
Poste / Post | $130 | $350 – $650 | 60% – 80% |